2017 Milb thread

TeTe

yeah, she squats
Staff member
Senior Moderator
Joined
Apr 3, 2008
Messages
66,060
Reaction score
42,451
I figure now that the first top 100 list is complete (although I fucking hate Keith Law) via ESPN maybe as well start a new thread. MLB.com's list comes out Saturday. I'll be posting all of the lists as they come out.
 
ESPN/KLaw list: (sorry about the reverse posting, this is just the way it was posted over the past few days)

1. Andrew Benintendi, OF, Red Sox
2. Dansby Swanson, SS, Braves
3. Amed Rosario, SS, Mets
4. Gleyber Torres, SS, Yankees
5. J.P. Crawford, SS, Phillies
6. Cody Bellinger, 1B/OF, Dodgers
7. Michael Kopech, RHP, White Sox
8. Victor Robles, CF, Nationals
9. Austin Meadows, OF, Pirates
10. Alex Reyes, RHP, Cardinals
11. Rafael Devers, 3B, Red Sox
12. Eloy Jimenez, OF, Cubs
13. Lucas Giolito, RHP, White Sox
14. Josh Bell, 1B/OF, Pirates
15. Nick Senzel, 3B, Reds
16. Mitch Keller, RHP, Pirates
17. Yoan Moncada, 2B/3B, White Sox
18. Francisco Mejia, C, Indians
19. Brendan Rodgers, SS, Rockies
20. Jason Groome, LHP, Red Sox

40. Walker Buehler, RHP, Los Angeles Dodgers
39. Amir Garrett, LHP, Cincinnati Reds
38. Lewis Brinson, CF, Milwaukee Brewers
37. Francis Martes, RHP, Houston Astros
36. Ronald Acuna, CF, Atlanta Braves
35. Leody Taveras, OF, Texas Rangers
34. Corey Ray, OF, Milwaukee Brewers
33. Kevin Newman, SS, Pittsburgh Pirates
32. Kolby Allard, LHP, Atlanta Braves
31. Alex Verdugo, OF, Los Angeles Dodgers
30. Mickey Moniak, OF, Philadelphia Phillies
29. Dominic Smith, 1B, New York Mets
28. James Kaprielian, RHP, New York Yankees
27. Clint Frazier, OF, New York Yankees
26. Ozhaino Albies, SS/2B, Atlanta Braves
25. Tyler Glasnow, RHP, Pittsburgh Pirates
24. Manuel Margot, CF, San Diego Padres
23. Cal Quantrill, RHP, San Diego Padres
22. Blake Rutherford, OF, New York Yankees
21. Anderson Espinoza, RHP, San Diego Padres

60. Thomas Szapucki, LHP, New York Mets
59. Kevin Maitan, SS, Atlanta Braves
58. Raimel Tapia, OF, Colorado Rockies
57. Kyle Tucker, OF, Houston Astros
56. Franklin Barreto, SS, Oakland Athletics
55. Anthony Alford, OF, Toronto Blue Jays
54. Brent Honeywell, RHP, Tampa Bay Rays
53. Nick Gordon, SS, Minnesota Twins
52. Ian Anderson, RHP, Atlanta Braves
51. Carson Kelly, C, St. Louis Cardinals
50. Max Fried, LHP, Atlanta Braves
49. Jesse Winker, OF, Cincinnati Reds
48. Vladimir Guerrero Jr., 3B, Toronto Blue Jays
47. Fernando Tatis Jr., SS/3B, San Diego Padres
46. Yadier Alvarez, RHP, Los Angeles Dodgers
45. Jorge Alfaro, C, Philadelphia Phillies
44. Aaron Judge, RF, New York Yankees
43. Willy Adames, SS, Tampa Bay Rays
42. Braxton Garrett, LHP, Miami Marlins
41. Isan Diaz, 2B/SS, Milwaukee Brewers

80. Adrian Morejon, LHP, San Diego Padres
79. Luis Ortiz, RHP, Milwaukee Brewers
78. Forrest Whitley, RHP, Houston Astros
77. Luiz Gohara, LHP, Atlanta Braves
76. Robert Gsellman, RHP, New York Mets
75. Yohander Mendez, LHP, Texas Rangers
74. Ke’Bryan Hayes, 3B, Pittsburgh Pirates
73. Jose De Leon, RHP, Tampa Bay Rays
72. Sean Reid-Foley, RHP, Toronto Blue Jays
71. Josh Hader, LHP, Milwaukee Brewers
70. Lucas Erceg, 3B, Milwaukee Brewers
69. Chance Sisco, C, Baltimore Orioles
68. Kyle Lewis, OF, Seattle Mariners
67. Trent Clark, OF, Milwaukee Brewers
66. Franklin Perez, RHP, Houston Astros
65. Fernando Romero, RHP, Minnesota Twins
64. Ariel Jurado, RHP, Texas Rangers
63. Ian Happ, 2B/OF, Chicago Cubs
62. Tyler Beede, RHP, San Francisco Giants
61. Delvin Perez, SS, St. Louis Cardinals

81. Sean Newcomb, LHP, Atlanta Braves
82. Matt Manning, RHP, Detroit Tigers
83. Riley Pint, RHP, Colorado Rockies
84. Justin Dunn, RHP, New York Mets
85. Triston McKenzie, RHP, Cleveland Indians
86. Dylan Cease, RHP, Chicago Cubs
87. Kohl Stewart, RHP, Minnesota Twins
88. Justus Sheffield, LHP, New York Yankees
89. Jack Flaherty, RHP, St. Louis Cardinals
90. Jahmai Jones, OF, Los Angeles Angels
91. Stephen Gonsalves, LHP, Minnesota Twins
92. Christin Stewart, OF, Detroit Tigers
93. A.J. Puk, LHP, Oakland Athletics
94. Luis Castillo, RHP, Cincinnati Reds
95. Zack Collins, C, Chicago White Sox
96. Jeff Hoffman, RHP, Colorado Rockies
97. Alex Kirilloff, OF, Minnesota Twins
98. Sam Travis, 1B, Boston Red Sox
99. Robert Stephenson, RHP, Cincinnati Reds
100. Brandon Woodruff, RHP, Milwaukee Brewers
 
Yea weird to drop Moncada that low and bring him up so high. Think Law had Kopech at like 95 coming into last year.

So 7 Sox prospects in the top 24....oh wait nm 3

I think Sam Travis will be a riser this year
 
Tyler Beede the best player on that list
 
4 dodgers in the top 50. Nice.
 
MLB.com Top 100

100. Matt Chapman
99. Chance Sisco
98. Alex Kirilloff
97. Cal Quantrill
96. Jeimer Candelario
95. Bobby Bradley
94. Richard Urena
93. Walker Buehler
92. Stephen Gonsalves
91. Delvin Perez
90. Raimel Tapia
89. Christian Arroyo
88. Tyler Beede
87. Robert Stephenson
86. Ian Anderson
85. Grant Holmes
84. Forrest Whitley
83. Derek Fisher
82. Willie Calhoun
81. Zack Collins
80. Sean Newcomb
79. Justus Sheffield
78. Mike Soroka
77. Dylan Cease
76. Jake Bauers
75. Albert Almora
74. Matt Manning
73. German Marquez
72. Jorge Alfaro
71. Carson Fulmer
70. Anthony Alford
69. A.J. Puk
68. Luke Weaver
67. Jesse Winker
66. Amir Garrett
65. Isan Diaz
64. Sean Reid-Foley
63. Dominic Smith
62. Luis Ortiz
61. Alex Verdugo
60. Erick Fedde
59. Kevin Newman
58. James Kaprielian
57. Triston McKenzie
56. Yohander Mendez
55. Leody Taveras
54. David Paulino
53. Kolby Allard
52. Franklin Barreto
51. Riley Pint
50. Nick Gordon
49. Yadier Alvarez
48. Mitch Keller
47. Jorge Mateo
46. Reynaldo Lopez
45. Aaron Judge
44. Jeff Hoffman
43. Braxton Garrett
42. Hunter Renfroe
41. Jason Groome
40. Francisco Mejia
39. Carson Kelly
38. Josh Hader
37. Blake Rutherford
36. Tyler O'Neill
35. Kyle Tucker
34. Vlad Jr.
33. Jose De Leon
32. Kevin Maitan
31. Brent Honeywell
30. Corey Ray (MIL)
29. Kyle Lewis (SEA)
28. Ian Happ (CHN)
27. Josh Bell (PGH)
26. Nick Senzel (CIN)
25. Anderson Espinoza (SD)
24. Clint Frazier (NYY)
23. Manuel Margot (SD)
22. Bradley Zimmer (CLE)
21. Willy Adames (TB)
20. Francis Martes (HOU)
19. Mickey Moniak (PHI)
18. Lewis Brinson (MIL)
17. Rafael Devers (BOS)
16. Michael Kopech (CHA)
15. Brendan Rodgers (COL);
14. Eloy Jimenez (CHN)
13. Cody Bellinger (LA)
12. Lucas Giolito (CHA)
11. Ozzie Albies (ATL)
10. Austin Meadows (PIT)
9. Tyler Glasnow (PIT)
8. Victor Robles (WAS)
7. J.P. Crawford (PHI)
6. Alex Reyes (STL)
5. Amed Rosario (NYM)
4. Dansby Swanson (ATL)
3. Gleyber Torres (NYY)
2. Yoan Moncada (CWS)
1. Andrew Benintendi (BOS)
 
Crazy how Law had Dom Smith at 29 and MLB has him at 63

and at least MLB is a bit more realistic on Kopech
 
Love seeing all the Braves on those lists.
 
Love seeing all the Braves on those lists.
When do you think Albies is going to be up?

I think his fractured elbow is going to keep him in AAA the majority of the year
 
When do you think Albies is going to be up?

I think his fractured elbow is going to keep him in AAA the majority of the year
I think he'll be up around the same time Dansby was called up this year. Still needs some time to develop. Still just 19.
 
Amed Rosario future superstar
 
I think he'll be up around the same time Dansby was called up this year. Still needs some time to develop. Still just 19.
You don't think Swanson will make the roster right out of Spring training? I mean, I guess he hasn't surpassed his AB cutoff for prospect status.. so maybe they'll want to Super 2 him and keep him down for the first few weeks.

However, I don't see Albies up until Sept. at the earliest.
 
You don't think Swanson will make the roster right out of Spring training? I mean, I guess he hasn't surpassed his AB cutoff for prospect status.. so maybe they'll want to Super 2 him and keep him down for the first few weeks.

However, I don't see Albies up until Sept. at the earliest.
Oh yeah, Dansby is gonna be the SS. No doubt about it.
 
Baseball America's top 100 list

http://www.baseballamerica.com/minors/2017-top-100-prospects/#dj8S2rYxMrjgCI4B.97

1. Andrew Benintendi of, Red Sox Hit: 70 | Power: 60 | Speed: 55 | Fielding: 60 | Arm: 50 | ETA: 2017.
2. Yoan Moncada 2b/3b, White Sox Hit: 60 | Power: 60 | Speed: 70 | Fielding: 50 | Arm: 70 | ETA: 2017
3. Dansby Swanson ss, Braves Hit: 60 | Power: 50 | Speed: 60 | Fielding: 60 | Arm: 60 | ETA: 2017
4. Alex Reyes rhp, Cardinals Fastball: 80 | Curveball: 70 | Changeup: 60 | Control: 50 | ETA: 2017
5. Gleyber Torres ss, Yankees Hit: 60 | Power: 55 | Speed: 50 | Fielding: 60 | Arm: 60 | ETA: 2018
6. Austin Meadows of, Pirates Hit: 60 | Power: 60 | Speed: 60 | Fielding: 60 | Arm: 55 | ETA: 2017
7. Cody Bellinger 1b, Dodgers Hit: 60 | Power: 70 | Speed: 50 | Fielding: 70 | Arm: 60 | ETA: 2017
8. Amed Rosario ss, Mets Hit: 60 | Power: 45 | Speed: 60 | Fielding: 70 | Arm: 60 | ETA: 2017
9. Nick Senzel 3b, Reds Hit: 60 | Power: 55 | Speed: 50 | Fielding: 60 | Arm: 55 | ETA: 2017
10. Willy Adames ss, Rays Hit: 60 | Power: 55 | Speed: 50 | Fielding: 55 | Arm: 55 | ETA: 2017
11. Ozzie Albies 2b/ss, Braves Hit: 70 | Power: 40 | Speed: 70 | Fielding: 55 | Arm: 60 | ETA: 2017
12. J.P. Crawford ss, Phillies Hit: 60 | Power: 45 | Speed: 50 | Fielding: 60 | Arm: 60 | ETA: 2017
13. Victor Robles of, Nationals Hit: 60 | Power: 50 | Speed: 70 | Fielding: 60 | Arm: 60 | ETA: 2018
14. Eloy Jimenez of, Cubs Hit: 60 | Power: 70 | Speed: 50 | Fielding: 50 | Arm: 45 | ETA: 2019
15. Francis Martes rhp, Astros Fastball: 70 | Curveball: 70 | Changeup: 55 | Control: 50 | ETA: 2017
16. Brendan Rodgers ss/2b, Rockies Hit: 60 | Power: 60 | Speed: 50 | Fielding: 50 | Arm: 55 | ETA: 2019
17. Mickey Moniak of, Phillies Hit: 60 | Power: 50 | Speed: 55 | Fielding: 60 | Arm: 55 | ETA: 2020
18. Rafael Devers 3b, Red Sox Hit: 60 | Power: 60 | Speed: 40 | Fielding: 55 | Arm: 60 | ETA: 2018
19. Kyle Tucker of, Astros Hit: 60 | Power: 60 | Speed: 50 | Fielding: 55 | Arm: 55 | ETA: 2019
20. Vladimir Guerrero Jr. 3b, Blue Jays Hit: 60 | Power: 70 | Speed: 50 | Fielding: 45 | Arm: 55 | ETA: 2020
21. Anderson Espinoza rhp, Padres Fastball: 70 | Changeup: 70 | Curveball: 60 | Control: 55 | ETA: 2019
22. Mitch Keller rhp, PiratesFastball: 70 | Curveball: 55 | Changeup: 50 | Control: 60 | ETA: 2019
23. Tyler Glasnow rhp, Pirates Fastball: 70 | Curveball: 60 | Changeup: 45 | Control: 45 | ETA: 2017
24. Manuel Margot of, Padres Hit: 60 | Power: 40 | Speed: 60 | Fielding: 70 | Arm: 55 | ETA: 2017
25. Lucas Giolito rhp, White Sox Fastball: 60 | Curveball: 60 | Changeup: 50 | Control: 50 | ETA: 2017
26. Yadier Alvarez rhp, Dodgers Fastball: 70 | Curveball: 60 | Changeup: 50 | Control: 45 | ETA: 2018
27. Lewis Brinson of, Brewers Hit: 50 | Power: 60 | Speed: 60 | Fielding: 55 | Arm: 60 | ETA: 2017
28. Francisco Mejia c, Indians Hit: 60 | Power: 45 | Speed: 30 | Fielding: 50 | Arm: 80 | ETA: 2018
29. Jose De Leon rhp, RaysFastball: 60 | Changeup: 60 | Slider: 50 | Control: 55 | ETA: 2017
30. Brent Honeywell rhp, Rays Fastball: 60 | Changeup: 60 | Curve: 50 | Screwball: 60 | Control: 55 | ETA: 2018
31. Reynaldo Lopez rhp, White Sox Fastball: 70 | Curveball: 60 | Changeup: 50 | Control: 50 | ETA: 2017
32. Michael Kopech rhp, White Sox Fastball: 80 | Slider: 60 | Changeup: 45 | Control: 45 | ETA: 2018
33. Josh Hader lhp, Brewers Fastball: 70 | Slider: 60 | Changeup: 45 | Control: 45 | ETA: 2017
34. Kyle Lewis of, Mariners Hit: 55 | Power: 60 | Speed: 50 | Fielding: 55 | Arm: 60 | ETA: 2018
35. Josh Bell 1b, Pirates Hit: 55 | Power: 55 | Speed: 40 | Fielding: 30 | Arm: 60 | ETA: 2017
36. Jeff Hoffman rhp, Rockies Fastball: 60 | Curveball: 60 | Slider: 45 | Changeup: 45 | Control: 50 | ETA: 2017
37. Kolby Allard lhp, Braves Fastball: 60 | Curveball: 60 | Changeup: 55 | Control: 55 | ETA: 2019
38. Tyler O’Neill of, Mariners Hit: 50 | Power: 60 | Speed: 45 | Fielding: 50 | Arm: 55 | ETA: 2017
39. Clint Frazier of, Yankees Hit: 50 | Power: 60 | Speed: 55 | Fielding: 55 | Arm: 55 | ETA: 2017
40. Franklin Barreto ss/2b, Athletics Hit: 60 | Power: 50 | Speed: 50 | Fielding: 50 | Arm: 55 | ETA: 2017
41. Jorge Alfaro c, Phillies Hit: 45 | Power: 60 | Speed: 45 | Fielding: 50 | Arm: 70 | ETA: 2017
42. Corey Ray of, Brewers Hit: 60 | Power: 55 | Speed: 60 | Fielding: 50 | Arm: 50 | ETA: 2018
43. Jason Groome lhp, Red Sox Fastball: 70 | Curveball: 60 | Changeup: 45 | Control: 50 | ETA: 2020
44. Hunter Renfroe of, Padres Hit: 45 | Power: 70 | Speed: 50 | Fielding: 60 | Arm: 70 | ETA: 2017
45. Blake Rutherford of, Yankees Hit: 60 | Power: 60 | Speed: 50 | Fielding: 50 | Arm: 40 | ETA: 2020
46. Riley Pint rhp, Rockies Fastball: 80 | Curveball: 60 | Changeup: 60 | Control: 45 | ETA: 2020
47. Leody Taveras of, Rangers Hit: 60 | Power: 50 | Speed: 60 | Fielding: 60 | Arm: 60 | ETA: 2020
48. Mike Soroka rhp, Braves Fastball: 55 | Curveball: 55 | Chanegup: 50 | Control: 60 | ETA: 2019
49. Raimel Tapia of, Rockies Hit: 60 | Power: 40 | Speed: 50 | Fielding: 50 | Arm: 55 | ETA: 2017
50. Luke Weaver rhp, CardinalsFastball: 60 | Changeup: 60 | Curveball: 45 | Control: 55 | ETA: 2017
51. David Paulino rhp, Astros Fastball: 60 | Curveball: 60 | Slider: 45.Changeup: 55 | Control: 55 | ETA: 2017
52. Erick Fedde rhp, Nationals Fastball: 60 | Slider: 60 | Changeup: 50 | Control: 50 | ETA: 2018
53. German Marquez rhp, Rockies Fastball: 60 | Curveball: 60 | Changeup: 45 | Control: 50 | ETA: 2017
54. Franklin Perez rhp, AstrosFastball: 60 | Curveball: 55 | Slider: 45 | Changeup: 50 | Control: 50 | ETA: 2019
55. Kevin Newman ss, Pirates Hit: 60 | Power: 40 | Speed: 55 | Fielding: 50 | Arm: 50 | ETA: 2018
56. Zack Collins c, White Sox Hit: 60 | Power: 60 | Speed: 30 | Fielding: 45 | Arm: 50 | ETA: 2018
57. Chance Sisco c, Orioles Hit: 60 | Power: 45 | Speed: 30 | Fielding: 50 | Arm: 45 | ETA: 2018
58. Alex Verdugo of, Dodgers Hit: 55 | Power: 55 | Speed: 45 | Fielding: 50 | Arm: 70 | ETA: 2018
59. Anthony Alford of, Blue Jays Hit: 60 | Power: 50 | Speed: 60 | Fielding: 55 | Arm: 40 | ETA: 2018
60. Nick Gordon ss, TwinsHit: 50 | Power: 45 | Speed: 50 | Fielding: 50 | Arm: 60 | ETA: 2018
61. Matt Manning rhp, Tigers Fastball: 70 | Curveball: 55 | Changeup: 50 | Control: 50 | ETA: 2020
62. Bradley Zimmer of, Indians Hit: 45 | Power: 55 | Speed: 55 | Fielding: 60 | Arm: 55 | ETA: 2017
63. Ian Happ 2b/of, Cubs Hit: 55 | Power: 55 | Speed: 55 | Fielding: 45 | Arm: 50 | ETA: 2018
64. Albert Almora of, Cubs Hit: 55 | Power: 45 | Speed: 40 | Fielding: 70 | Arm: 60 | ETA: 2017
65. Carson Kelly c, Cardinals Hit: 40 | Power: 50 | Speed: 20 | Fielding: 70 | Arm: 60 | ETA: 2018
66. Ian Anderson rhp, Braves Fastball: 60 | Curveball: 55 | Changeup: 60 | Control: 55 | ETA: 2020
67. Ronald Acuna of, BravesHit: 55 | Power: 50 | Speed: 60 | Fielding: 60 | Arm: 50 | ETA: 2019
68. Triston McKenzie rhp, Indians Fastball: 60 | Curveball: 60 | Changeup: 50 | Control: 50 | ETA: 2019
69. Cody Reed lhp, Reds Fastball: 60 | Slider: 60 | Changeup: 45 | Control: 50 | ETA: 2017
70. Jake Bauers of/1b, Rays Hit: 60 | Power: 50 | Speed: 50 | Fielding: 60 | Arm: 50 | ETA: 2018
71. Dominic Smith 1b, Met Hit: 60 | Power: 55 | Speed: 40 | Fielding: 60 | Arm: 55 | ETA: 2018
72. A.J. Reed 1b, Astros Hit: 55 | Power: 60 | Speed: 30 | Fielding: 50 | Arm: 60 | ETA: 2017
73. Lourdes Gurriel of/3B, Blue Jays Hit: 55 | Power: 55 | Speed: 55 | Fielding: 50 | Arm: 50 | ETA: 2017
74. Casey Gillaspie 1b, Rays Hit: 45 | Power: 60 | Speed: 30 | Fielding: 50 | Arm: 40 | ETA: 2017
75. Sean Reid-Foley rhp, Blue Jays FastbalL: 60 | Slider: 60 | Curveball: 55 | Changeup: 45 | Control: 45 | ETA: 2018
76. Braxton Garrett lhp, Marlins Fastball: 55 | Curveball: 60 | Changeup: 55 | Control: 55 | ETA: 2020
77. Kevin Maitan ss, Braves Hit: 60 | Power: 60 | Speed: 50 | Fielding: 50 | Arm: 60 | ETA: 2021
78. Sean Newcomb lhp, Braves Fastball: 60 | Curveball: 60 | Changeup: 50 | Control: 40 | ETA: 2017
79. Luis Ortiz rhp, Brewers Fastball: 60 | Slider: 55 | Changeup: 50 | Control: 50 | ETA: 2018
80. Sixto Sanchez rhp, PhilliesFastball: 70 | Curveball: 55 | Slider: 45 | Changeup: 55 | Control: 50 | ETA: 2020
81. Amir Garrett lhp, Reds Fastball: 60 | Slider: 55 | Changeup: 45 | Control: 45 | ETA: 2017
82. Brandon Woodruff rhp, BrewersFastball: 60 | Slider: 55 | Changeup: 50 | Control: 50 | ETA: 2018
83. A.J. Puk lhp, Athletics Fastball: 70 | Slider: 55 | Changeup: 50 | Control: 45 | ETA: 2018
84. Jharel Cotton rhp, Athletics Fastball: 60 | Changeup: 70 | Cutter: 50 | Slider: 40 | Control: 55 | ETA: 2017
85. Jorge Mateo ss/2b, Yankees Hit: 50 | Power: 40 | Speed: 80 | Fielding: 50 | Arm: 55 | ETA: 2018
86. Delvin Perez ss, Cardinals Hit: 50 | Power: 45 | Speed: 70 | Fielding: 60 | Arm: 60 | ETA: 2020
87. James Kaprielian rhp, Yankees Fastball: 70 | Slider: 55 | Curveball: 55 | Changeup: 50 | Control: 50 | ETA: 2018
88. Anthony Banda lhp, Diamondbacks Fastball: 55 | Curveball: 60 | Changeup: 50 | Control: 55 | ETA: 2017
89. Tyler Beede rhp, Giants Fastball: 55 | Curveball: 60 | Cutter: 55 | Changeup: 50 | Control: 50 | ETA: 2017
90. Aaron Judge of, Yankees Hit: 40 | Power: 70 | Speed: 50 | Fielding: 50 | Arm: 55 | ETA: 2017
91. Justus Sheffield lhp, Yankees Fastball: 60 | Slider: 55 | Changeup: 50 | Control: 50 | ETA: 2018
92. Willie Calhoun 2b/of, Dodgers Hit: 50 | Power: 60 | Speed: 30 | Fielding: 40 | Arm: 45 | ETA: 2017
93. Isan Diaz ss/2b, Brewers Hit: 55 | Power: 50 | Speed: 45 | Fielding: 50 | Arm: 50 | ETA: 2019
94. Matt Chapman 3b, Athletics Hit: 40 | Power: 55 | Speed: 40 | Fielding: 60 | Arm: 80 | ETA: 2017
95. Rowdy Tellez 1b, Blue Jays Hit: 50 | Power: 60 | Speed: 20 | Fielding: 40 | Arm: 45 | ETA: 2018
96. Cal Quantrill rhp, Padres Fastball: 60 | Changeup: 70 | Slider: 50 | Control: 50 | ETA: 2018
97. Dylan Cease rhp, Cubs Fastball: 70 | Curveball: 50 | Changeup: 40 | Control: 40 | ETA: 2019
98. Adrian Morejon lhp, Padres Fastball: 60 | Curveball: 60 | Changeup: 55 | Control: 55 | ETA: 2021
99. Stephen Gonsalves lhp, Twins Fastball: 50 | Changeup: 60 | Curveball: 45 | Control: 45 | ETA: 2018
100. Justin Dunn rhp, Mets Fastball: 70 | Slider: 60 | Curveball: 40 | Changeup: 45 | Control: 50 | ETA: 2019
 
Surprised they didn't have Robles higher tbh. They are so high on ceiling at BA
 
@RedCansLoom16

Still a lot of Red Sox on there, even though a couple changed to White lol. The White Sox are loaded up there now

@TidalWave89 Swanson has really made the charge upward this off season.. I'm glad to see Albies so high too
 
@RedCansLoom16

Still a lot of Red Sox on there, even though a couple changed to White lol. The White Sox are loaded up there now

@TidalWave89 Swanson has really made the charge upward this off season.. I'm glad to see Albies so high too
Yeah, Swanson is here to stay. Getting Phillips at least buys Albies another year in the minors.
 
I'm hoping Tyler Beebe makes the opening day roster. Matt Cain isn't the pitcher he once was.
 
Kyle Tucker is going to to be serious business
 
Back
Top