2018 MiLB thread

TeTe

🤡🌎
Staff member
Senior Moderator
Joined
Apr 3, 2008
Messages
66,185
Reaction score
42,824
The BA Top 100 list is out early this year

https://www.baseballamerica.com/min...r.com&utm_campaign=buffer#8WflByE4SwoB6bsz.97

1. Ronald Acuna | OF | Braves

2. Shohei Ohtani | RHP | Angels

3. Vladimir Guerrero Jr. | 3B | Blue Jays

4. Eloy Jimenez | OF | White Sox

5. Victor Robles | OF | Nationals

6. Gleyber Torres | SS | Yankees

7. Nick Senzel | 3B | Reds

8. Bo Bichette | SS | Blue Jays

9. Fernando Tatis Jr | SS | Padres

10. Forrest Whitley | RHP | Astros

11. Michael Kopech | RHP | White Sox

12. Mitch Keller | RHP | Pirates

13. Walker Buehler | RHP | Dodgers

14. Brent Honeywell | RHP | Rays

15. Kyle Tucker | OF | Astros

16. J.P. Crawford | SS | Phillies

17. Alex Reyes | RHP | Cardinals

18. Lewis Brinson | OF | Brewers

19. Willy Adames | SS | Rays

20. Francisco Mejia | C | Indians

21. Austin Hays | OF | Orioles

22. Brendan Rodgers | SS | Rockies

23. Luiz Gohara | LHP | Braves

24. Royce Lewis | SS | Twins

25. Sixto Sanchez | RHP | Phillies

26. MacKenzie Gore | LHP | Padres

27. Mike Soroka | RHP | Braves

28. Michel Baez | RHP | Padres

29. Hunter Greene | RHP | Reds

30. A.J. Puk | LHP | Athletics

31. Scott Kingery | 2B | Phillies

32. Luis Urias | 2B | Padres

33. Triston McKenzie | RHP | Indians

34. Kyle Wright | RHP | Braves

35. Franklin Perez | RHP | Tigers

36. Willie Calhoun | OF | Rangers

37. Alex Verdugo | OF | Dodgers

38. Estevan Florial | OF | Yankees

39. Brendan McKay | LHP/1B | Rays

40. Keibert Ruiz | C | Dodgers

41. Justus Sheffield | LHP | Yankees

42. Ian Anderson | RHP | Braves

43. Franklin Barreto | SS | Athletics

44. Austin Meadows | OF | Pirates

45. Jake Bauers | 1B | Rays

46. Jo Adell | OF | Angels

47. Keston Hiura | 2B | Brewers

48. Taylor Trammell | OF | Reds

49. Jesus Sanchez | OF | Rays

50. Alex Faedo | RHP | Tigers

51. Leody Taveras | OF | Rangers

52. Cal Quantrill | RHP | Padres

53. Jack Flaherty | RHP | Cardinals

54. Austin Riley | 3B | Braves

55. Carson Kelly | C | Cardinals

56. Juan Soto | OF | Nationals

57. Alec Hansen | RHP | White Sox

58. Luis Robert | OF | White Sox

59. Miguel Andujar | 3B | Yankees

60. Anthony Alford | OF | Blue Jays

61. Brandon Woodruff | RHP | Brewers

62. Yordan Alvarez | 1B | Astros

63. Ryan McMahon | 1B | Rockies

64. Jorge Mateo | SS | Athletics

65. Kolby Allard | LHP | Braves

66. Adrian Morejon | LHP | Padres

67. Kyle Lewis | OF | Mariners

68. Chance Sisco | C | Orioles

69. Mitchell White | RHP | Dodgers

70. Sandy Alcantara | RHP | Marlins

71. Ryan Mountcastle | 3B | Orioles

72. Max Fried | LHP | Braves

73. Jon Duplantier | RHP | D’backs

74. Corbin Burnes | RHP | Brewers

75. Monte Harrison | OF | Brewers

76. J.B. Bukauskas | RHP | Astros

77. Albert Abreu | RHP | Yankees

78. Matt Manning | RHP | Tigers

79. Heliot Ramos | OF | Giants

80. Brett Phillips | OF | Brewers

81. Chance Adams | RHP | Yankees

82. Dane Dunning | RHP | White Sox

83. Jay Groome | LHP | Red Sox

84. Adonis Medina | RHP | Phillies

85. Michael Chavis | 3B | Red Sox

86. Tyler O’Neill | OF | Cardinals

87. Jorge Guzman | RHP | Marlins

88. Dustin Fowler | OF | Athletics

89. Jahmai Jones | OF | Angels

90. Tyler Mahle | RHP | Reds

91. Nate Pearson | RHP | Blue Jays

92. Brent Rooker | OF | Twins

93. Nick Gordon | SS | Twins

94. Andres Gimenez | SS | Mets

95. Wander Javier | SS | Twins

96. Wander Franco | SS | Rays

97. Stephen Gonsalves | LHP | Twins

98. Jesse Winker | OF | Reds

99. Riley Pint | RHP | Rockies

100. Adam Haseley | OF | Phillies


Read more at https://www.baseballamerica.com/minors/top-100-mlb-prospects-2018/#lmwwRY6yAZOPTsKD.99
 
I'll post up the top 100 lists as they pop up this year

No Cubs, let's hope they get to resigning who they have.

Crazy to see how far Meadows has dropped.

Hopefully Kyle Lewis can stay healthy this year.
 
Also lol at Moniak not being on the list. That's your 2016 #1 overall pick folks.
 
79. Heliot Ramos | OF | Giants = STUD

Giants top prospect will probably be whoever they pick at #2 in the draft lol
 
MLB.com's top 100 list

http://m.mlb.com/prospects/2018?list=prospects

1. Ohtani
2. Acuna
3. Vlad Jr.
4. Eloy
5. Torres
6. Robles
7. Senzel
8. Tatis Jr.
9. Whitley
10. Kopech
11. Mejia
12. Honeywell
13. Buehler
14. Bichette
15. Rodgers
16. Keller
17. Tucker
18. Reyes
19. Gore
20. R. Lewis
21. Greene
22. Adames
23. Hays
24. McKenzie
25. McKay
26. S. Sanchez
27. Brinson
28. Robert
29. Soto
30. Wright
31. Soroka
32. Puk
33. Verdugo
34. Taveras
35. Kingery
36. Urias
37. Crawford
38. Flaherty
39. F. Perez
40. Quantrill
41. McMahon
42. Baez
43. Trammell
44. Florial
45. Meadows
46. Kelly
47. Alford
48. Sheffield
49. Gohara
50. Morejon
51. Anderson
52. Ruiz
53. Calhoin
54. Hansen
55. Manning
56. Hiura
57. J. Sanchez
58. Allard
59. Faedo
60. Luzardo
61. Cease
62. Adell
63. Ramos
64. Bauers
65. Andujar
66. Barreto
67. Baz
68. F. Romero
69. Burnes
70. K. Lewis
71. Harrison
72. Mateo
73. Duplantier
74. Abreu
75. Adams
76. Bukauskas
77. Burrows
78. Gonsalves
79. Chavis
80. Gordon
81. Arroyo
82. Winker
83. Fried
84. Mahle
85. Groome
86. Medina
87. Maitan
88. Moniak
89. Espinoza
90. Kieboom
91. P. Smoth
92. Dunning
93. J. Jones
94. T. O'Neill
95. Haseley
96. Woodruff
97. Riley
98. Mountcastle
99. Rutherford
100. Pint
 
Back
Top